Bulls at Jazz

Score By Quarters

Team 123 4OT SCORE
Bulls 27 26 29 43  125
Jazz 37 38 33 35  143

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 35 9 18 0 0 13 16 14 3 6 0 1 6 31
Kawhi Leonard SF 38 12 22 0 3 4 4 3 2 5 2 0 0 28
Tiago Splitter PF 26 6 17 0 0 6 7 7 0 2 1 0 2 18
Mike Conley PG 40 6 13 1 2 2 2 4 13 2 2 2 0 15
Khris Middleton SG 40 3 9 1 4 2 3 3 2 3 0 2 0 9
Salah Mejri C 15 3 5 0 0 1 1 6 1 3 2 0 1 7
Al Horford PF 15 2 4 0 0 3 4 6 2 6 0 0 1 7
Brook Lopez C 5 1 2 0 0 2 2 0 0 6 0 0 0 4
Mario Chalmers PG 8 1 2 1 1 0 0 1 4 0 0 1 0 3
Jordan Hamilton SG 8 1 2 1 1 0 0 4 1 0 0 0 0 3
Markieff Morris SF 10 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 44 95 4 11 33 39 49 28 33 7 7 10 125
PERCENTAGES FG: 46.3% 3PT: 36.4% FT: 84.6%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arron Afflalo SG 39 12 20 4 8 5 6 4 0 5 0 2 0 33
Blake Griffin PF 38 10 20 0 0 11 12 15 2 6 2 1 0 31
Rodney Stuckey PG 42 6 15 0 2 8 12 3 15 2 1 2 0 20
Jrue Holiday SG 9 4 5 3 3 2 2 0 0 1 0 1 0 13
Mason Plumlee C 29 6 13 0 0 0 2 11 2 4 0 0 0 12
LaMarcus Aldridge C 20 3 4 0 0 6 7 4 4 6 1 0 2 12
Anthony Bennett SF 40 3 6 0 0 4 4 6 2 0 0 2 0 10
Dwight Howard PF 17 1 3 0 0 6 6 9 3 1 0 1 3 8
Raul Neto PG 6 1 1 0 0 2 2 0 3 0 0 0 0 4
TEAM TOTALS 46 87 7 13 44 53 52 31 25 4 9 5 143
PERCENTAGES FG: 52.9% 3PT: 53.8% FT: 83.0%


Player of the Game: C Andrew Bogut