Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 32 34 30 28  124
Grizzlies 40 29 37 31  137

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D.J. Augustin PG 39 11 17 4 6 3 4 4 6 2 1 8 0 29
Ben Gordon SG 40 9 19 1 4 4 4 5 7 3 2 1 0 23
Emeka Okafor PF 37 8 13 0 0 7 8 11 0 1 0 0 2 23
Joe Johnson SF 40 9 21 3 3 1 1 2 3 5 1 2 0 22
Chris Kaman C 29 4 6 0 0 0 0 10 2 6 0 0 1 8
Landry Fields SF 16 4 9 0 3 0 0 5 0 0 0 1 0 8
Marcus Williams PG 9 3 4 0 0 0 0 1 4 2 1 0 0 6
Carlos Boozer PF 11 1 2 0 0 1 2 5 1 3 1 1 0 3
Yao Ming C 19 1 3 0 0 0 2 5 2 2 0 0 3 2
TEAM TOTALS 50 94 8 16 16 21 48 25 24 6 13 6 124
PERCENTAGES FG: 53.2% 3PT: 50.0% FT: 76.2%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gordon Hayward SF 40 11 22 4 4 7 7 8 3 2 1 1 0 33
Corey Brewer SG 40 10 20 1 5 5 5 5 8 2 3 4 0 26
JaMychal Green PF 37 9 14 1 1 4 5 8 2 3 1 0 3 23
Andris Biedrins C 40 8 18 0 0 5 13 11 2 4 0 0 3 21
Stephen Curry PG 39 7 10 1 2 2 3 6 11 3 6 3 0 17
Robert Swift C 15 4 7 0 0 3 3 4 1 1 0 0 2 11
Milos Teodosic PG 17 2 5 0 3 0 0 5 5 0 0 0 1 4
Derrick Williams SF 12 1 2 0 0 0 0 3 2 1 1 0 1 2
TEAM TOTALS 52 98 7 15 26 36 50 34 16 12 8 10 137
PERCENTAGES FG: 53.1% 3PT: 46.7% FT: 72.2%


Player of the Game: PG Stephen Curry