Warriors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Warriors 17 34 16 26  93
Timberwolves 36 30 25 41  132

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 41 11 21 3 4 10 14 6 2 1 2 3 1 35
Dario Saric SF 36 6 14 1 3 2 4 7 2 4 0 3 0 15
Lance Stephenson PG 37 3 14 0 3 3 5 7 6 4 2 4 0 9
Jordan Hill PF 34 4 8 0 0 0 0 8 0 4 0 2 4 8
Kosta Perovic C 28 1 3 0 0 5 6 5 3 2 1 1 4 7
Kosta Koufos C 20 3 6 0 0 1 5 6 1 5 0 0 2 7
Dewayne Dedmon PF 14 3 6 0 0 0 1 0 0 3 0 0 0 6
Charlie Villanueva SF 11 2 3 0 0 0 0 0 1 2 0 0 0 4
CJ McCollum SG 7 1 2 0 0 0 0 0 1 0 0 0 0 2
Dante Exum PG 12 0 3 0 0 0 0 2 7 1 1 2 0 0
TEAM TOTALS 34 80 4 10 21 35 41 23 26 6 15 11 93
PERCENTAGES FG: 42.5% 3PT: 40.0% FT: 60.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 39 11 18 3 6 11 11 4 3 2 3 2 1 36
Bojan Bogdanovic SG 35 7 14 1 2 5 5 7 3 3 1 1 0 20
Boban Marjanovic C 33 6 13 0 0 5 10 21 1 4 2 2 1 17
Greivis Vasquez PG 27 4 7 2 3 2 2 2 4 0 0 1 0 12
Monta Ellis PG 21 5 6 0 0 2 2 3 7 4 3 0 0 12
Taj Gibson PF 12 3 3 0 0 4 4 2 0 2 0 0 0 10
Gorgui Dieng PF 36 3 9 0 0 1 2 10 4 2 0 1 1 7
Al Jefferson C 15 2 7 0 0 3 4 6 2 2 0 1 1 7
Hakim Warrick SF 9 2 2 0 0 2 2 2 1 2 2 0 0 6
Alec Burks SG 13 2 3 1 2 0 0 2 1 2 1 1 0 5
TEAM TOTALS 45 82 7 13 35 42 59 26 23 12 9 4 132
PERCENTAGES FG: 54.9% 3PT: 53.8% FT: 83.3%


Player of the Game: SF Rudy Gay