Grizzlies at Rockets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 37 25 29 20  111
Rockets 30 20 30 25  105

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gordon Hayward SF 38 9 19 2 7 8 8 3 1 3 1 0 0 28
Andris Biedrins C 42 9 26 0 0 9 21 19 4 3 1 1 2 27
Corey Brewer SG 41 6 18 3 9 5 6 11 3 4 2 1 0 20
JaMychal Green PF 37 5 9 0 0 1 2 7 0 2 0 1 2 11
Stephen Curry PG 37 4 8 0 1 0 1 4 9 3 1 0 1 8
Derrick Williams SF 15 1 3 0 1 6 6 8 0 0 1 0 0 8
Milos Teodosic PG 18 2 3 1 2 1 1 3 4 2 1 0 0 6
Robert Swift PF 13 1 6 0 0 1 2 0 0 3 1 0 3 3
TEAM TOTALS 37 92 6 20 31 47 55 21 20 8 3 8 111
PERCENTAGES FG: 40.2% 3PT: 30.0% FT: 66.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D.J. Augustin PG 41 9 15 1 5 3 4 3 6 2 0 3 0 22
Joe Johnson SF 37 8 13 1 3 3 3 4 4 5 0 1 0 20
Emeka Okafor PF 34 4 8 0 0 11 14 15 2 5 0 1 1 19
Ben Gordon SG 30 6 18 1 5 2 2 5 3 4 0 2 0 15
Chris Kaman C 27 4 9 0 0 3 4 9 0 5 0 1 6 11
Yao Ming C 20 5 8 0 0 0 0 7 1 5 0 2 3 10
Carlos Boozer PF 14 2 4 0 0 0 0 5 3 1 0 0 0 4
Landry Fields SG 25 1 4 0 0 0 0 6 3 1 1 1 0 2
Marcus Williams PG 7 1 3 0 1 0 0 1 0 0 0 0 0 2
Norman Powell SG 4 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 84 3 15 22 27 55 22 28 1 11 10 105
PERCENTAGES FG: 47.6% 3PT: 20.0% FT: 81.5%


Player of the Game: PF Emeka Okafor