Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 28 34 22 25  109
Bulls 35 24 19 25  103

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 43 9 21 1 3 6 6 10 3 1 1 1 0 25
Deron Williams PG 39 7 15 4 7 1 2 3 8 2 2 2 0 19
Jusuf Nurkic C 30 7 11 0 2 4 4 12 2 4 1 4 3 18
Otto Porter Jr SF 38 5 9 3 6 4 4 2 3 1 4 0 0 17
Kris Humphries PF 39 5 15 0 0 2 2 11 1 5 0 0 3 12
Terrence Jones SF 27 4 13 0 1 0 0 10 0 1 1 0 6 8
Terry Rozier PG 9 2 2 1 1 0 0 0 5 0 0 0 0 5
Nick Young SG 5 1 2 1 1 0 0 0 0 1 0 0 0 3
Nerlens Noel C 11 1 5 0 0 0 0 3 0 0 0 0 3 2
TEAM TOTALS 41 93 10 21 17 18 51 22 15 9 7 15 109
PERCENTAGES FG: 44.1% 3PT: 47.6% FT: 94.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Khris Middleton SG 41 11 22 3 9 0 1 10 5 4 2 3 0 25
Kawhi Leonard SF 40 8 12 1 1 2 2 5 8 1 1 0 1 19
Al Horford PF 41 5 12 0 0 5 6 11 2 5 1 1 7 15
Brook Lopez C 28 5 15 0 0 4 6 10 1 3 0 2 0 14
Andrew Bogut C 23 5 15 0 0 4 7 10 1 2 1 2 3 14
Mike Conley PG 39 3 7 1 3 0 0 1 11 2 2 0 0 7
Markieff Morris SF 8 2 2 0 0 1 1 2 0 1 0 0 1 5
Mario Chalmers PG 9 2 2 0 0 0 0 0 3 0 0 1 0 4
Jordan Hamilton SG 7 0 2 0 2 0 0 4 0 0 0 0 0 0
Salah Mejri C 4 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 41 89 5 15 16 23 55 31 18 7 9 12 103
PERCENTAGES FG: 46.1% 3PT: 33.3% FT: 69.6%


Player of the Game: SF Kawhi Leonard