Wizards at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Wizards 30 32 24 36  122
Timberwolves 41 19 41 23  124

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 42 12 20 2 5 7 7 4 11 5 1 2 0 33
Kevin Martin SG 37 13 21 4 7 2 2 4 5 2 1 2 0 32
Thaddeus Young PF 23 7 12 0 0 7 7 15 3 5 1 0 0 21
David Lee SF 43 4 16 0 0 2 2 8 4 1 3 2 1 10
Willy Hernangomez PF 19 3 3 0 0 1 4 7 0 5 0 4 1 7
Marreese Speights C 18 2 9 0 0 2 3 5 1 4 0 0 0 6
Clint Capela C 22 2 6 0 0 0 0 5 3 1 0 0 1 4
Boris Diaw SF 17 1 4 0 0 2 2 3 3 2 2 0 0 4
Avery Bradley SG 13 1 4 1 1 0 0 2 0 0 0 0 0 3
Trey Burke PG 6 1 2 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 46 97 7 13 23 27 54 31 25 8 10 3 122
PERCENTAGES FG: 47.4% 3PT: 53.8% FT: 85.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 42 16 26 2 4 5 5 1 4 2 0 1 1 39
Bojan Bogdanovic SG 35 8 15 2 5 2 2 10 3 2 3 0 0 20
Boban Marjanovic C 31 7 13 0 0 4 6 12 3 4 0 1 4 18
Monta Ellis PG 42 5 19 1 5 4 4 5 18 1 1 4 0 15
Gorgui Dieng PF 36 3 7 1 1 2 2 16 3 6 1 1 4 9
Al Jefferson C 17 3 6 0 0 1 2 5 1 1 1 1 1 7
Taj Gibson PF 12 2 5 0 0 1 3 3 0 2 1 1 2 5
Greivis Vasquez PG 6 1 2 1 1 2 2 0 1 0 0 0 0 5
Alec Burks SG 13 1 3 0 0 2 2 1 0 0 0 0 0 4
Hakim Warrick SF 6 0 1 0 0 2 2 1 0 0 1 0 0 2
TEAM TOTALS 46 97 7 16 25 30 54 33 18 8 9 12 124
PERCENTAGES FG: 47.4% 3PT: 43.8% FT: 83.3%


Player of the Game: PG Chris Paul