Hornets at Bulls

Score By Quarters

Team 123 4OT SCORE
Hornets 27 17 24 43  111
Bulls 23 26 33 50  132

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 38 11 20 1 3 7 7 3 1 5 1 6 0 30
LeBron James SF 40 10 23 1 5 6 6 10 3 2 4 2 0 27
Devin Harris PG 38 8 16 2 5 6 6 4 11 3 1 6 0 24
Andrew Bynum C 32 6 13 0 0 5 6 8 1 6 0 1 3 17
Rudy Fernandez PG 10 3 4 0 1 2 2 0 6 1 0 2 0 8
Kelenna Azubuike SG 19 1 3 0 0 1 1 3 0 0 1 0 0 3
Enes Kanter PF 41 1 8 0 0 0 0 16 1 3 1 0 3 2
Darko Milicic C 16 0 2 0 0 0 0 2 0 2 0 0 0 0
John Henson PF 7 0 2 0 0 0 0 5 0 3 0 0 0 0
TEAM TOTALS 40 91 4 14 27 28 51 23 25 8 17 6 111
PERCENTAGES FG: 44.0% 3PT: 28.6% FT: 96.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford PF 38 9 17 0 0 7 11 10 4 1 0 1 3 25
Khris Middleton SG 40 6 16 4 6 6 6 8 3 3 2 3 1 22
Kawhi Leonard SF 38 9 15 1 3 2 2 7 4 3 1 3 0 21
Brook Lopez C 31 5 9 0 0 9 9 9 3 4 1 1 2 19
Andrew Bogut C 28 8 14 0 0 3 3 12 3 2 1 1 1 19
Mike Conley PG 41 6 12 0 3 6 7 1 12 3 7 3 0 18
Jordan Hamilton SG 8 3 4 0 0 0 0 1 2 1 0 1 0 6
Markieff Morris SF 10 1 3 0 0 0 0 0 0 1 1 0 0 2
Mario Chalmers PG 7 0 2 0 1 0 0 1 3 0 0 0 0 0
TEAM TOTALS 47 92 5 13 33 38 49 34 18 13 13 7 132
PERCENTAGES FG: 51.1% 3PT: 38.5% FT: 86.8%


Player of the Game: PG Mike Conley