Rockets at Kings

Score By Quarters

Team 123 4OT SCORE
Rockets 32 18 25 35  110
Kings 41 32 20 42  135

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SF 42 10 23 5 11 1 2 4 1 3 3 0 0 26
D.J. Augustin PG 41 9 18 1 3 4 4 4 7 1 0 1 0 23
Carlos Boozer PF 39 5 10 0 0 7 8 7 2 3 1 0 2 17
Ben Gordon SG 37 6 16 1 3 3 3 5 5 2 1 2 0 16
Chris Kaman C 32 4 10 0 0 3 7 12 1 4 1 1 0 11
Marcus Williams PG 7 4 7 1 3 0 0 1 0 0 0 2 0 9
Landry Fields SG 17 2 4 2 2 0 0 3 1 3 0 0 0 6
Emeka Okafor PF 9 0 3 0 0 2 2 1 0 6 0 0 0 2
Nick Fazekas C 10 0 0 0 0 0 0 3 1 2 0 0 0 0
Yao Ming C 6 0 0 0 0 0 0 2 0 2 0 1 1 0
TEAM TOTALS 40 91 10 22 20 26 42 18 26 6 7 3 110
PERCENTAGES FG: 44.0% 3PT: 45.5% FT: 76.9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Randy Foye PG 40 12 18 2 3 2 3 11 14 5 2 3 0 28
Channing Frye SF 37 8 12 2 2 9 9 11 1 0 0 2 2 27
Michael Redd SG 40 9 17 0 4 5 7 1 1 2 1 1 0 23
Amare Stoudemire PF 24 5 10 0 0 7 8 6 4 1 0 1 3 17
Joakim Noah C 38 3 8 0 0 9 9 13 3 3 1 1 4 15
Ersan Ilyasova PF 33 3 11 0 2 6 6 12 3 3 0 0 0 12
Nicolas Batum SF 11 4 8 2 4 0 0 3 3 1 0 0 0 10
Daequan Cook SG 16 1 7 1 4 0 0 2 2 0 0 0 0 3
TEAM TOTALS 45 91 7 19 38 42 59 31 15 4 8 9 135
PERCENTAGES FG: 49.5% 3PT: 36.8% FT: 90.5%


Player of the Game: PG Randy Foye