Hornets at Magic

Score By Quarters

Team 123 4OT SCORE
Hornets 13 28 24 24  89
Magic 24 18 26 29  97

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris PG 32 10 15 4 8 1 1 3 5 6 2 7 0 25
Enes Kanter PF 28 6 9 0 0 9 9 9 2 5 1 1 0 21
Carmelo Anthony SG 31 5 15 1 5 0 0 10 2 4 0 1 0 11
Rudy Fernandez PG 16 3 10 3 4 2 2 3 3 2 0 3 0 11
LeBron James SF 43 4 17 2 7 0 0 7 5 1 1 2 1 10
Andrew Bynum C 30 1 10 0 0 4 4 5 0 4 0 1 3 6
John Henson PF 15 1 7 0 0 1 3 6 1 3 0 0 1 3
Darko Milicic C 18 1 3 0 0 0 0 8 1 1 0 0 3 2
Kelenna Azubuike SG 22 0 4 0 0 0 0 5 0 0 0 0 0 0
Brandon Bass PF 5 0 0 0 0 0 0 3 0 0 0 0 1 0
TEAM TOTALS 31 90 10 24 17 19 59 19 26 4 15 9 89
PERCENTAGES FG: 34.4% 3PT: 41.7% FT: 89.5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 36 12 18 2 3 5 7 2 4 1 2 4 0 31
Ryan Anderson PF 25 5 9 0 1 12 12 8 1 6 4 0 2 22
Mehmet Okur C 27 3 13 1 2 6 6 13 1 4 0 2 1 13
Austin Daye SF 21 5 11 0 1 0 0 5 3 1 0 0 2 10
Mo Williams PG 43 1 9 0 3 6 6 2 6 0 1 1 1 8
Josh Harrellson PF 34 2 8 0 0 3 3 10 0 2 2 1 1 7
Mike Muscala SF 31 2 7 0 1 0 0 8 1 1 2 0 1 4
Kendall Marshall SG 12 1 2 0 0 0 2 1 1 1 1 0 1 2
Jack Cooley C 6 0 1 0 0 0 2 2 1 0 0 0 2 0
Cameron Payne PG 5 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 31 79 3 11 32 38 52 19 16 12 9 11 97
PERCENTAGES FG: 39.2% 3PT: 27.3% FT: 84.2%


Player of the Game: PF Ryan Anderson