Grizzlies at 76ers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 27 26 22  102
76ers 28 18 24 22  92

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gordon Hayward SF 40 9 21 3 6 4 4 7 3 2 0 2 2 25
Corey Brewer SG 40 8 11 2 2 5 5 9 3 1 0 1 0 23
Andris Biedrins C 26 5 13 0 0 4 6 4 4 5 4 2 1 14
JaMychal Green PF 29 6 14 1 2 0 0 9 0 5 1 0 3 13
Robert Swift C 27 3 13 0 0 5 7 12 0 2 1 2 6 11
Stephen Curry PG 40 5 9 0 3 0 0 7 12 1 1 1 0 10
Derrick Williams SF 19 2 4 1 1 1 2 4 2 3 0 0 0 6
Milos Teodosic SG 16 0 4 0 0 0 0 2 2 0 0 0 0 0
Tyson Chandler C 3 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 38 90 7 14 19 24 56 26 19 7 8 12 102
PERCENTAGES FG: 42.2% 3PT: 50.0% FT: 79.2%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luol Deng SF 44 10 19 3 5 7 9 8 4 0 0 1 0 30
Anthony Davis PF 36 7 20 0 0 6 10 10 2 6 4 2 7 20
Kyrie Irving PG 37 7 16 1 3 2 2 7 2 2 3 2 0 17
Jonas Valanciunas PF 19 4 8 0 0 1 1 7 1 2 0 1 2 9
Will Barton SG 40 3 17 0 4 2 2 7 6 2 0 2 2 8
Andray Blatche C 41 2 7 0 0 2 4 15 3 5 0 1 2 6
Jerian Grant PG 11 1 3 0 0 0 0 4 1 0 0 0 0 2
Evan Fournier SG 8 0 0 0 0 0 0 1 0 2 0 1 0 0
Jabari Parker SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 90 4 12 20 28 59 19 19 7 10 13 92
PERCENTAGES FG: 37.8% 3PT: 33.3% FT: 71.4%


Player of the Game: SF Luol Deng