Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 21 24 29 25 18  117
Raptors 28 29 18 24 13  112

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 47 16 23 3 7 5 6 13 7 3 2 7 2 40
Brook Lopez C 46 8 22 0 0 3 3 12 1 5 0 1 2 19
Khris Middleton SG 41 8 15 3 6 0 0 9 3 1 2 2 0 19
Al Horford PF 39 5 13 0 0 6 11 14 4 2 0 0 5 16
Mike Conley PG 48 5 15 0 0 2 2 3 9 1 5 2 0 12
Andrew Bogut PF 17 1 5 0 0 4 4 4 1 0 1 0 3 6
Jordan Hamilton SG 12 1 5 0 2 1 2 4 2 0 0 0 0 3
Markieff Morris SF 6 0 3 0 1 2 2 2 0 0 0 0 0 2
Mario Chalmers PG 5 0 0 0 0 0 0 0 2 0 0 0 0 0
Salah Mejri C 2 0 0 0 0 0 0 1 0 1 0 0 0 0
Tiago Splitter PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 101 6 16 23 30 62 29 13 10 12 12 117
PERCENTAGES FG: 43.6% 3PT: 37.5% FT: 76.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Humphries PF 37 9 17 0 0 4 5 17 3 5 2 1 4 22
Deron Williams PG 41 9 19 2 4 1 1 5 8 1 1 1 0 21
Jusuf Nurkic C 46 8 22 0 0 3 5 11 4 4 1 3 6 19
Eric Gordon SG 47 6 18 2 4 1 1 10 4 0 1 3 3 15
Terrence Jones SF 31 6 10 0 0 1 1 8 1 2 2 1 4 13
Nick Young SF 15 4 6 0 0 1 1 2 0 1 0 1 0 9
Otto Porter Jr SF 30 3 7 1 2 0 0 5 2 5 3 3 0 7
Nerlens Noel PF 5 1 3 0 0 2 2 1 0 1 0 0 0 4
Terry Rozier PG 12 1 3 0 0 0 0 0 5 0 0 1 0 2
TEAM TOTALS 47 105 5 10 13 16 59 27 19 10 14 17 112
PERCENTAGES FG: 44.8% 3PT: 50.0% FT: 81.3%


Player of the Game: SF Kawhi Leonard