Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93,393,445
0 0 Cap Room: -$13,184,645

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Chicago
State:IL
Market Size:Huge
Economy:Average
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Rob Pierce
Age:71
Greed:Very High
Winning:High
Bought Team:2014
Team Budget:$93,155,559
 
Arena
Name: Windy City Arena   Average Ticket Price: $50   Average Attendance: 0
Capacity: 22879   Club Seat Price: $200   Average Club Seats: 0
Club Seats: 3100   Luxury Suite Price: $200,000   Average Luxury Suites: 0
Luxury Suites: 216   Building Status: New arena scheduled to open in 2018
Opened: 1994  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Dean Kittles C+ D- C- A A- $2,500,000 2
Head Coach Charles Palacio A+ C D D+ C+ $1,916,792 2
Assistant Coach Mathew West D A F B- C $965,450 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
187 Brook Lopez C 27 7'1'' 282 A- C C- A A C
31 Andrew Bogut C 31 7'0'' 260 A- C- C A+ A C
92 Al Horford C 29 6'9'' 240 A- C- C+ A+ A C
391 Salah Mejri C 29 7'2'' 235 B C- C- A A C
251 Tiago Splitter C 31 6'11'' 245 B C- C A+ A- C
113 Frank Kaminsky C 22 7'0'' 240 B- B- C A- B+ A
280 Markieff Morris PF 26 6'9'' 245 B- B+ C A B B
314 Kawhi Leonard SF 24 6'7'' 225 A- A A A+ C+ C
310 Khris Middleton SF 24 6'7'' 222 B+ A- B- A C+ B
244 Trevor Ariza SF 30 6'8'' 215 C+ A C+ A- C+ C
419 Jordan Hamilton SF 25 6'7'' 220 B- A- C+ A B- B
120 Mike Conley PG 28 6'0'' 175 C+ A A+ A D+ C
347 Isaiah Thomas PG 26 5'9'' 185 B- A A A D C
306 Mario Chalmers PG 29 6'2'' 190 C+ A A- A+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
187 Brook Lopez C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
31 Andrew Bogut C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
92 Al Horford C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
391 Salah Mejri C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
251 Tiago Splitter C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
113 Frank Kaminsky C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
280 Markieff Morris PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
314 Kawhi Leonard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
310 Khris Middleton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
244 Trevor Ariza SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
419 Jordan Hamilton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
120 Mike Conley PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
347 Isaiah Thomas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
306 Mario Chalmers PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
187 Brook Lopez C 27 $7,453,600 $8,198,960 $0 $0 $0 $0 $0 $15,652,560
31 Andrew Bogut C 31 $10,000,000 $11,000,000 $12,100,000 $13,310,000 $0 $0 $0 $46,410,000
92 Al Horford C 29 $11,000,000 $12,375,000 $13,921,875 $15,662,109 $17,619,873 $0 $0 $70,578,857
391 Salah Mejri C 29 $7,453,600 $8,198,960 $0 $0 $0 $0 $0 $15,652,560
251 Tiago Splitter C 31 $6,787,225 $0 $0 $0 $0 $0 $0 $6,787,225
113 Frank Kaminsky C 22 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
280 Markieff Morris PF 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
314 Kawhi Leonard SF 24 $20,052,200 $22,057,420 $24,062,640 $26,067,860 $28,073,080 $0 $0 $120,313,200
310 Khris Middleton SF 24 $3,244,443 $0 $0 $0 $0 $0 $0 $3,244,443
244 Trevor Ariza SF 30 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
419 Jordan Hamilton SF 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
120 Mike Conley PG 28 $11,000,000 $12,375,000 $13,921,875 $15,662,109 $17,619,873 $0 $0 $70,578,857
347 Isaiah Thomas PG 26 $3,000,000 $3,375,000 $3,796,875 $4,271,484 $4,805,420 $0 $0 $19,248,779
306 Mario Chalmers PG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration