Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $142,852,794
0 0 Cap Room: -$62,643,994

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Milwaukee
State:WI
Market Size:Small
Economy:Terrible
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Quincy Voskuhl
Age:64
Greed:Low
Winning:Low
Bought Team:1983
Team Budget:$87,802,214
 
Arena
Name: The Milwaukee Center   Average Ticket Price: $80   Average Attendance: 0
Capacity: 18633   Club Seat Price: $160   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $100,000   Average Luxury Suites: 0
Luxury Suites: 68   Building Status: Team moving to Des Moines, IA in 2017
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Bradley Austin C- C+ A+ C C+ $1,924,097 3
Head Coach Luis Blazejowski C B+ D C D $1,973,862 1
Assistant Coach Jeremiah Eschmeyer F- F- D- C- F+ $100,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
206 Hassan Whiteside C 26 7'0'' 265 A- D+ C- A+ A C
322 Cole Aldrich C 27 6'11'' 250 B- C C- A+ A B
442 Kendrick Perkins C 31 6'10'' 270 B- C- C- A A D
321 Lucas Nogueira C 23 7'0'' 241 C+ C- C A A- B
408 Xia More C 32 7'0'' 313 C- C- C- C- C- D
257 Paul Millsap PF 30 6'7'' 257 B+ B C A A- C
354 Kenneth Faried PF 26 6'8'' 220 B+ C- C A A C
346 Mitch McGary PF 23 6'10'' 255 B+ D+ D B A- B
325 Jae Crowder SF 25 6'6'' 235 B+ B+ B- A- C B
323 Doug McDermott SF 23 6'7'' 225 C A- C+ B C A
432 Allen Crabbe SG 23 6'5'' 212 C+ A- C+ A- C B
220 Rajon Rondo PG 29 6'1'' 180 C+ B+ A+ A- C- C
232 Kyle Lowry PG 29 6'0'' 196 C+ A A A+ C C
149 Marcus Smart PG 21 6'3'' 220 C B+ A A- C A
268 Tyler Ennis PG 21 6'3'' 194 C B A- A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
206 Hassan Whiteside C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
322 Cole Aldrich C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
442 Kendrick Perkins C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
321 Lucas Nogueira C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
408 Xia More C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
257 Paul Millsap PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
354 Kenneth Faried PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
346 Mitch McGary PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
325 Jae Crowder SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
323 Doug McDermott SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
432 Allen Crabbe SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Rajon Rondo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
232 Kyle Lowry PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
149 Marcus Smart PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
268 Tyler Ennis PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
206 Hassan Whiteside C 26 $19,694,125 $21,484,500 $23,274,875 $25,065,250 $0 $0 $0 $89,518,750
322 Cole Aldrich C 27 $16,988,076 $18,532,446 $0 $0 $0 $0 $0 $35,520,522
442 Kendrick Perkins C 31 $10,984,768 $0 $0 $0 $0 $0 $0 $10,984,768
321 Lucas Nogueira C 23 $2,308,902 $2,445,148 $0 $0 $0 $0 $0 $4,754,050
408 Xia More C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
257 Paul Millsap PF 30 $24,062,640 $26,468,904 $28,875,168 $31,281,432 $0 $0 $0 $110,688,144
354 Kenneth Faried PF 26 $12,031,320 $13,234,452 $14,437,584 $15,640,716 $16,843,848 $0 $0 $72,187,920
346 Mitch McGary PF 23 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
325 Jae Crowder SF 25 $2,445,148 $0 $0 $0 $0 $0 $0 $2,445,148
323 Doug McDermott SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
432 Allen Crabbe SG 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
220 Rajon Rondo PG 29 $24,062,640 $26,468,904 $28,875,168 $31,281,432 $0 $0 $0 $110,688,144
232 Kyle Lowry PG 29 $23,274,875 $0 $0 $0 $0 $0 $0 $23,274,875
149 Marcus Smart PG 21 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
268 Tyler Ennis PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration