Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $105,086,849
0 0 Cap Room: -$24,878,049

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Houston
State:TX
Market Size:Large
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Jamal LaFrentz
Age:64
Greed:High
Winning:Very High
Bought Team:2009
Team Budget:$100,162,317
 
Arena
Name: Toyota T-Mac Center   Average Ticket Price: $20   Average Attendance: 0
Capacity: 19300   Club Seat Price: $250   Average Club Seats: 0
Club Seats: 1300   Luxury Suite Price: $200,000   Average Luxury Suites: 0
Luxury Suites: 200   Building Status: No changes planned.
Opened: 2003  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Kareem Richmond C- C+ F- A A $3,300,000 2
Head Coach Tom Griffey B+ C F- D+ A- $1,646,205 1
Assistant Coach Cris Rayburn A- F+ C+ C+ C- $800,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
554 Chris Kaman C 33 7'0'' 265 A- C- D+ A A- F
627 Yao Ming C 35 7'6'' 310 B C- C- A- B+ F
67 Emeka Okafor C 33 6'10'' 252 A- C- C- A- B+ F
231 Albert Miralles C 33 6'10'' 243 C+ C- D- B B F
441 Carlos Boozer PF 34 6'9'' 258 B+ C- C A- A- F
307 Nick Fazekas PF 30 6'11'' 235 C C- C- A- A- C
284 Landry Fields SF 27 6'7'' 210 C+ A- B- A C+ C
69 Ben Gordon SG 32 6'3'' 200 B+ A A- A- C- D
594 Joe Johnson SG 34 6'7'' 240 B+ A- A A- D F
203 Donta Smith SG 32 6'7'' 215 C+ A- C- A C- D
348 Norman Powell SG 22 6'3'' 215 B- A- C A- D+ A
54 Willie Green SG 34 6'4'' 200 C+ C+ C C+ D- F
180 D.J. Augustin PG 28 5'11'' 183 C A A+ A- C- C
52 Jonny Flynn PG 26 6'0'' 185 C A- A A C- C
221 Marcus Williams PG 30 6'3'' 205 C A- A- A C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
554 Chris Kaman C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
627 Yao Ming C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
67 Emeka Okafor C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
231 Albert Miralles C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
441 Carlos Boozer PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
307 Nick Fazekas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
284 Landry Fields SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
69 Ben Gordon SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
594 Joe Johnson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
203 Donta Smith SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
348 Norman Powell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
54 Willie Green SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
180 D.J. Augustin PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
52 Jonny Flynn PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
221 Marcus Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
554 Chris Kaman C 33 $21,423,958 $0 $0 $0 $0 $0 $0 $21,423,958
627 Yao Ming C 35 $32,618,929 $0 $0 $0 $0 $0 $0 $32,618,929
67 Emeka Okafor C 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
231 Albert Miralles C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
441 Carlos Boozer PF 34 $5,010,693 $0 $0 $0 $0 $0 $0 $5,010,693
307 Nick Fazekas PF 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
284 Landry Fields SF 27 $653,350 $718,685 $0 $0 $0 $0 $0 $1,372,035
69 Ben Gordon SG 32 $10,600,000 $11,925,000 $13,415,625 $15,092,578 $0 $0 $0 $51,033,203
594 Joe Johnson SG 34 $14,000,000 $15,750,000 $0 $0 $0 $0 $0 $29,750,000
203 Donta Smith SG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
348 Norman Powell SG 22 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
54 Willie Green SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
180 D.J. Augustin PG 28 $8,250,000 $9,075,000 $9,982,500 $0 $0 $0 $0 $27,307,500
52 Jonny Flynn PG 26 $715,850 $787,435 $0 $0 $0 $0 $0 $1,503,285
221 Marcus Williams PG 30 $965,850 $0 $0 $0 $0 $0 $0 $965,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
2 Rockets 2 Rockets 1 Rockets
2 Rockets

Injuries
Name Injury Duration