Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80,208,800
0 0 Cap Room: $0

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Minneapolis
State:MN
Market Size:Medium
Economy:Low
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Thomas Feick
Age:63
Greed:Low
Winning:Very Low
Bought Team:2010
Team Budget:$95,467,421
 
Arena
Name: Minnesota Center   Average Ticket Price: $55   Average Attendance: 0
Capacity: 19006   Club Seat Price: $300   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $60,000   Average Luxury Suites: 0
Luxury Suites: 68   Building Status: New arena scheduled to open in 2018
Opened: 1990  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Albie Ketner D C+ C A D- $850,000 1
Head Coach Lorenzo Cleaves A- B+ F C- C- $2,100,000 1
Assistant Coach Jonah Podoloff C+ A- F- F- C- $1,200,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
349 Boban Marjanovic C 27 7'4'' 290 A- C- C- A A- C
108 Al Jefferson C 30 6'10'' 289 B+ C- C A A C
330 Miles Plumlee C 27 6'11'' 249 B- D+ C- A A C
371 Gorgui Dieng C 25 6'10'' 252 B- B- C A A- B
196 Peter John Ramos C 30 7'3'' 275 C D C- A A- C
45 Hakim Warrick PF 33 6'9'' 219 B+ C C- A B+ F
101 Taj Gibson PF 30 6'9'' 232 B+ C- C- A A- C
389 JaMychal Green PF 25 6'9'' 227 B B+ C A- A- B
153 Rudy Gay SF 29 6'8'' 250 A- A B+ A C C
370 Bojan Bogdanovic SF 26 6'7'' 226 A- A C B+ C B
362 Kyle Anderson SF 22 6'8'' 230 B- B- B- A+ C+ A
74 Monta Ellis SG 30 6'3'' 185 B+ A A A C C
269 Alec Burks SG 24 6'6'' 214 B- A C A C- B
210 Greivis Vasquez PG 28 6'6'' 217 C A A A- C C
65 Emmanuel Mudiay PG 19 6'3'' 200 C+ A- B+ A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
349 Boban Marjanovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
108 Al Jefferson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
330 Miles Plumlee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
371 Gorgui Dieng C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
196 Peter John Ramos C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
45 Hakim Warrick PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
101 Taj Gibson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
389 JaMychal Green PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
153 Rudy Gay SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
370 Bojan Bogdanovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
362 Kyle Anderson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
74 Monta Ellis SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
269 Alec Burks SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
210 Greivis Vasquez PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
65 Emmanuel Mudiay PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
349 Boban Marjanovic C 27 $4,400,000 $4,840,000 $5,324,000 $0 $0 $0 $0 $14,564,000
108 Al Jefferson C 30 $12,656,250 $14,238,281 $16,018,066 $0 $0 $0 $0 $42,912,597
330 Miles Plumlee C 27 $2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242
371 Gorgui Dieng C 25 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
196 Peter John Ramos C 30 $1,000,000 $1,100,000 $0 $0 $0 $0 $0 $2,100,000
45 Hakim Warrick PF 33 $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $2,000,000
101 Taj Gibson PF 30 $715,860 $0 $0 $0 $0 $0 $0 $715,860
389 JaMychal Green PF 25 $4,600,000 $4,830,000 $5,071,500 $5,325,075 $0 $0 $0 $19,826,575
153 Rudy Gay SF 29 $8,000,000 $8,800,000 $9,680,000 $10,648,000 $0 $0 $0 $37,128,000
370 Bojan Bogdanovic SF 26 $1,942,718 $2,136,990 $2,331,262 $2,525,533 $0 $0 $0 $8,936,503
362 Kyle Anderson SF 22 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
74 Monta Ellis SG 30 $28,073,080 $31,582,215 $35,091,350 $38,600,485 $42,109,620 $0 $0 $175,456,750
269 Alec Burks SG 24 $4,600,000 $5,060,000 $5,566,000 $6,122,600 $0 $0 $0 $21,348,600
210 Greivis Vasquez PG 28 $3,850,000 $4,235,000 $4,658,500 $5,124,350 $0 $0 $0 $17,867,850
65 Emmanuel Mudiay PG 19 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration