Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,404,409
0 0 Cap Room: -$4,195,609

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Oakland
State:CA
Market Size:Medium
Economy:Excellent
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Darren Hiscock
Age:60
Greed:Very Low
Winning:Very High
Bought Team:2007
Team Budget:$99,263,559
 
Arena
Name: Oakland Arena   Average Ticket Price: $150   Average Attendance: 0
Capacity: 19200   Club Seat Price: $270   Average Club Seats: 0
Club Seats: 3900   Luxury Suite Price: $160,000   Average Luxury Suites: 0
Luxury Suites: 72   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Tim Hammonds A F+ A- A+ A $9,000,000 5
Head Coach Tyler Wachter A- B D C C- $10,000,000 1
Assistant Coach Austin Cho C+ A+ A+ D+ D- $2,025,000 3

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
64 Jordan Hill C 28 6'10'' 235 B+ C- C A A C
289 Kosta Koufos C 26 7'0'' 245 B D+ C A+ A C
276 Kosta Perovic C 30 7'2'' 240 B- D+ D- A+ A- D
146 Maciej Lampe C 30 6'11'' 275 B C D A+ B+ C
308 Kevin Seraphin C 26 6'9'' 285 B- C D+ A A- B
488 Dewayne Dedmon C 26 6'10'' 245 B- C+ D+ A A B
172 Hilton Armstrong C 31 6'11'' 235 C+ C- C A A- D
538 Xho Kanku C 22 6'11'' 250 C- C- C C C D
37 Charlie Villanueva PF 31 6'11'' 232 B A- C A- A- C
147 Dario Saric PF 21 6'10'' 225 B B+ C B+ B A
615 Jason Richardson SG 35 6'6'' 220 A- B+ C+ A C F
302 Lance Stephenson SG 25 6'6'' 230 C+ A- A A C C
253 CJ McCollum SG 24 6'3'' 190 B- A- A- A- C B
176 Dante Exum PG 20 6'5'' 214 C A- B+ A- C- B
49 D'Angelo Russell PG 19 6'3'' 193 C+ A- A- A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
64 Jordan Hill C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
289 Kosta Koufos C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
276 Kosta Perovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
146 Maciej Lampe C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
308 Kevin Seraphin C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
488 Dewayne Dedmon C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
172 Hilton Armstrong C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
538 Xho Kanku C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
37 Charlie Villanueva PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
147 Dario Saric PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
615 Jason Richardson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
302 Lance Stephenson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
253 CJ McCollum SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
176 Dante Exum PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
49 D'Angelo Russell PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
64 Jordan Hill C 28 $3,328,594 $3,744,668 $4,212,752 $0 $0 $0 $0 $11,286,014
289 Kosta Koufos C 26 $4,556,250 $5,125,781 $0 $0 $0 $0 $0 $9,682,031
276 Kosta Perovic C 30 $965,850 $0 $0 $0 $0 $0 $0 $965,850
146 Maciej Lampe C 30 $1,200,000 $1,300,000 $0 $0 $0 $0 $0 $2,500,000
308 Kevin Seraphin C 26 $3,104,164 $0 $0 $0 $0 $0 $0 $3,104,164
488 Dewayne Dedmon C 26 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
172 Hilton Armstrong C 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
538 Xho Kanku C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
37 Charlie Villanueva PF 31 $25,628,906 $28,832,519 $0 $0 $0 $0 $0 $54,461,425
147 Dario Saric PF 21 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
615 Jason Richardson SG 35 $28,638,786 $0 $0 $0 $0 $0 $0 $28,638,786
302 Lance Stephenson SG 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
253 CJ McCollum SG 24 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
176 Dante Exum PG 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
49 D'Angelo Russell PG 19 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration