Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,708,800
0 0 Cap Room: -$4,500,000

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Terrell Twyman
Age:56
Greed:Very Low
Winning:Very Low
Bought Team:2014
Team Budget:$103,109,848
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $85   Average Attendance: 0
Capacity: 20000   Club Seat Price: $199   Average Club Seats: 0
Club Seats: 2500   Luxury Suite Price: $89,000   Average Luxury Suites: 0
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Landon Posey D D- A- A C+ $3,075,000 5
Head Coach Morgan Oakley A+ A D+ A- C+ $10,000,000 5
Assistant Coach Hunter McKey B- B C A+ B- $3,001,002 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
81 Greg Oden C 27 7'0'' 250 B C- C A+ A C
39 Karl-Anthony Towns C 20 7'0'' 248 A- B+ C A B A
450 Sim Bhullar C 23 7'5'' 360 A- D C- A- C+ A
512 Willie Reed C 25 6'10'' 220 B D+ C- A A C
51 Nedzad Sinanovic C 32 7'4'' 250 C D+ D A A D
514 Arturas Gudaitis C 22 6'10'' 254 B+ C- D+ A- A- A
337 Semih Erden C 29 7'0'' 240 C+ D+ D A A- C
283 Serge Ibaka PF 26 6'11'' 235 B+ B- C A+ A C
487 Milan Macvan PF 26 6'9'' 265 B+ B C A- A- C
62 Mario Hezonja SF 20 6'8'' 220 C+ B+ C A- C+ A
367 Tomas Satoransky SG 24 6'7'' 210 C A A A- C B
98 Sebastian Telfair PG 30 6'0'' 165 C+ A- A A C C
139 Jameer Nelson PG 33 6'0'' 190 C A A A C- F
234 Kemba Walker PG 25 6'0'' 184 B- A- A- A- C- C
456 Facundo Campazzo PG 24 5'10'' 195 C A- A B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
81 Greg Oden C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
39 Karl-Anthony Towns C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
450 Sim Bhullar C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
512 Willie Reed C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
51 Nedzad Sinanovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
514 Arturas Gudaitis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
337 Semih Erden C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
283 Serge Ibaka PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
487 Milan Macvan PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
62 Mario Hezonja SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
367 Tomas Satoransky SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
98 Sebastian Telfair PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
139 Jameer Nelson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
234 Kemba Walker PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
456 Facundo Campazzo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
81 Greg Oden C 27 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $0 $0 $0 $40,000,000
39 Karl-Anthony Towns C 20 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
450 Sim Bhullar C 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
512 Willie Reed C 25 $13,500,000 $15,187,500 $17,085,938 $19,221,680 $21,624,390 $0 $0 $86,619,508
51 Nedzad Sinanovic C 32 $1,430,000 $1,573,000 $1,730,300 $0 $0 $0 $0 $4,733,300
514 Arturas Gudaitis C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
337 Semih Erden C 29 $848,775 $0 $0 $0 $0 $0 $0 $848,775
283 Serge Ibaka PF 26 $23,274,875 $25,065,250 $0 $0 $0 $0 $0 $48,340,125
487 Milan Macvan PF 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
62 Mario Hezonja SF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
367 Tomas Satoransky SG 24 $2,301,354 $0 $0 $0 $0 $0 $0 $2,301,354
98 Sebastian Telfair PG 30 $4,826,505 $5,309,156 $0 $0 $0 $0 $0 $10,135,661
139 Jameer Nelson PG 33 $1,093,105 $0 $0 $0 $0 $0 $0 $1,093,105
234 Kemba Walker PG 25 $13,500,000 $14,850,000 $16,335,000 $17,968,500 $0 $0 $0 $62,653,500
456 Facundo Campazzo PG 24 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,375,000 $1,500,000 $0 $0 $0 $0 $0 $2,875,000

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration