Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $83,791,336
0 0 Cap Room: -$3,582,536

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Phoenix
State:AZ
Market Size:Medium
Economy:High
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Emmanuel Cone
Age:77
Greed:High
Winning:Very High
Bought Team:2009
Team Budget:$93,916,938
 
Arena
Name: Phoenix Arena   Average Ticket Price: $50   Average Attendance: 0
Capacity: 19023   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 2270   Luxury Suite Price: $50,000   Average Luxury Suites: 0
Luxury Suites: 88   Building Status: New arena scheduled to open in 2016
Opened: 1992  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Zack Wells F- A B A B- $3,000,000 5
Head Coach Brady Griffey A+ D D+ A C $2,000,000 4
Assistant Coach Jerome Brandon D A A C F $1,300,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
202 Robin Lopez C 27 7'1'' 281 B- C D A- B+ C
526 Zay Irish C 31 7'0'' 264 C C- D+ C- C C
474 Zay Foster C 32 7'1'' 244 C- C- C- C C D
435 Yelt Snow C 32 7'0'' 255 C C C D+ C- D
384 Yet Podoloff C 32 7'0'' 233 C- C D+ C- C- F
495 Xan Gho C 33 6'11'' 250 D+ C- D- F C- D
118 Tyrus Thomas PF 29 6'9'' 215 B+ C C- A A C
194 Jason Thompson PF 29 6'11'' 250 A- C C A B+ C
32 Marvin Williams PF 29 6'8'' 237 A- C+ D+ A- B+ C
509 Justin Holiday SF 26 6'6'' 180 C A- C+ A C C
44 Gerald Green SG 29 6'6'' 205 B- A C+ A C D
277 Lou Williams PG 29 6'2'' 175 B- A A A- C- C
326 Rodrigue Beaubois PG 27 6'0'' 170 C+ A A- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
202 Robin Lopez C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
526 Zay Irish C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
474 Zay Foster C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
435 Yelt Snow C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
384 Yet Podoloff C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
495 Xan Gho C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
118 Tyrus Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
194 Jason Thompson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
32 Marvin Williams PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
509 Justin Holiday SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
44 Gerald Green SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
277 Lou Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
326 Rodrigue Beaubois PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
202 Robin Lopez C 27 $9,000,000 $10,125,000 $11,390,625 $12,814,453 $0 $0 $0 $43,330,078
526 Zay Irish C 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
474 Zay Foster C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
435 Yelt Snow C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
384 Yet Podoloff C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
495 Xan Gho C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
118 Tyrus Thomas PF 29 $22,500,000 $25,312,500 $28,476,562 $0 $0 $0 $0 $76,289,062
194 Jason Thompson PF 29 $4,000,000 $4,500,000 $5,062,500 $5,695,312 $6,407,226 $0 $0 $25,665,038
32 Marvin Williams PF 29 $1,009,020 $1,093,105 $0 $0 $0 $0 $0 $2,102,125
509 Justin Holiday SF 26 $590,850 $653,350 $715,860 $786,422 $0 $0 $0 $2,746,482
44 Gerald Green SG 29 $18,509,766 $20,244,261 $0 $0 $0 $0 $0 $38,754,027
277 Lou Williams PG 29 $22,500,000 $25,312,500 $28,476,562 $0 $0 $0 $0 $76,289,062
326 Rodrigue Beaubois PG 27 $715,850 $787,435 $866,179 $965,850 $0 $0 $0 $3,335,314
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
2 Suns 2 Suns 1 Suns
2 Suns

Injuries
Name Injury Duration