New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,083,666
0 0 Cap Room: $8,125,134

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:New York
State:NY
Market Size:Huge
Economy:Average
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Kenny Mullin
Age:63
Greed:Low
Winning:Very High
Bought Team:1990
Team Budget:$88,752,800
 
Arena
Name: New Jersey Arena   Average Ticket Price: $50   Average Attendance: 0
Capacity: 20049   Club Seat Price: $80   Average Club Seats: 0
Club Seats: 1060   Luxury Suite Price: $30,000   Average Luxury Suites: 0
Luxury Suites: 29   Building Status: Team moving to Brazoria, TX in 2017
Opened: 1981  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Joel Hamilton F C- C- A- C+ $1,200,000 1
Head Coach Bailey Unseld A- A+ A C A- $9,000,000 1
Assistant Coach Kobe Morgenweck C A- D- F- A $1,500,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
335 Ante Tomic C 28 7'2'' 265 A- D+ C A A- C
78 Ronny Turiaf C 32 6'10'' 249 B+ C- C A A- D
104 Nikola Jokic C 20 6'11'' 284 B B B+ A A- B
63 Willie Cauley-Stein C 22 7'0'' 240 B- D+ C A B A
520 Greg Smith C 24 6'10'' 250 C+ D+ D- A- A- B
301 Xi Ushiro C 34 7'1'' 250 C C C C- C- D
138 Danilo Gallinari SF 27 6'10'' 233 B+ A- C+ A C+ C
171 Harrison Barnes SF 23 6'7'' 225 A- A- C A- B- B
103 Adam Morrison SF 31 6'8'' 205 B A B A- C C
124 J.R. Smith SG 30 6'6'' 225 B+ A C+ A C C
175 Marco Belinelli SG 29 6'5'' 220 B- A C+ A- C- C
572 T.J. Ford PG 32 6'0'' 165 B- A- A A+ C- D
359 Reggie Jackson PG 25 6'2'' 208 C+ A A+ A C- C
281 Dennis Schroder PG 22 6'1'' 175 C+ A A A- C- B
355 Petteri Koponen PG 27 6'4'' 195 C+ A- A A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
335 Ante Tomic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
78 Ronny Turiaf C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
104 Nikola Jokic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
63 Willie Cauley-Stein C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
520 Greg Smith C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
301 Xi Ushiro C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
138 Danilo Gallinari SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
171 Harrison Barnes SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
103 Adam Morrison SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
124 J.R. Smith SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
175 Marco Belinelli SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
572 T.J. Ford PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
359 Reggie Jackson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
281 Dennis Schroder PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
355 Petteri Koponen PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
335 Ante Tomic C 28 $9,317,000 $0 $0 $0 $0 $0 $0 $9,317,000
78 Ronny Turiaf C 32 $9,317,000 $0 $0 $0 $0 $0 $0 $9,317,000
104 Nikola Jokic C 20 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
63 Willie Cauley-Stein C 22 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
520 Greg Smith C 24 $649,020 $703,105 $0 $0 $0 $0 $0 $1,352,125
301 Xi Ushiro C 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
138 Danilo Gallinari SF 27 $12,814,453 $14,416,260 $0 $0 $0 $0 $0 $27,230,713
171 Harrison Barnes SF 23 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
103 Adam Morrison SF 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
124 J.R. Smith SG 30 $10,648,000 $0 $0 $0 $0 $0 $0 $10,648,000
175 Marco Belinelli SG 29 $2,000,000 $0 $0 $0 $0 $0 $0 $2,000,000
572 T.J. Ford PG 32 $4,500,000 $4,950,000 $0 $0 $0 $0 $0 $9,450,000
359 Reggie Jackson PG 25 $4,500,000 $4,950,000 $5,445,000 $5,989,500 $0 $0 $0 $20,884,500
281 Dennis Schroder PG 22 $2,883,491 $3,053,644 $0 $0 $0 $0 $0 $5,937,135
355 Petteri Koponen PG 27 $5,000,000 $5,500,000 $6,050,000 $6,655,000 $0 $0 $0 $23,205,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration