New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Team Information
Championships: 1
Years In Playoffs: 14
Win Rating: 76

Player Records Record Player Season Team Records Record Season
Points: 54 DeMar DeRozan 2014 Points: 159 2011
FGA: 39 Troy Murphy 2002 Points Allowed: 62 1997
FG: 21 Chauncey Billups 2000 Rebounds: 80 2008
FTA: 22 Troy Murphy 2005 Assists: 45 2010
FT: 20 Troy Murphy 2005 Steals: 21 2000
3PA: 17 Latrell Sprewell 2000 Blocks: 22 2010
3P: 10 Chauncey Billups 2002 Turnovers: 27 2006
Steals: 11 Chauncey Billups 2003 3P: 19 1999
Assists: 22 John Wall 2014
Rebounds: 29 Francisco Elson 2004
Blocks: 14 Mark Blount 2003
Turnovers: 10 Tim Duncan 2004