Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $137,385,379
0 0 Cap Room: -$57,176,579

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Charlotte
State:NC
Market Size:Small
Economy:Average
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Phillip Zekule
Age:69
Greed:Average
Winning:High
Bought Team:2000
Team Budget:$86,938,369
 
Arena
Name: Charlotte Civic Center   Average Ticket Price: $39   Average Attendance: 0
Capacity: 24042   Club Seat Price: $100   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $50,000   Average Luxury Suites: 0
Luxury Suites: 12   Building Status: Team moving to Riverside, CA in 2017
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Ken Wade C D+ D+ C+ A $966,996 4
Head Coach Ryan Pope A+ D B F C $1,433,004 4
Assistant Coach Chandler Hudson B D+ F C- C- $600,000 3

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
41 Andrew Bynum C 30 7'0'' 285 A- C C- A A C
205 Enes Kanter C 23 6'10'' 250 B+ C+ C A- A B
623 Darko Milicic C 30 7'0'' 250 B- D+ C A B+ C
602 DeSagana Diop C 34 7'0'' 300 C+ D+ D- A A- F
218 John Henson C 25 6'9'' 219 B C- C A A- B
585 Nene Hilario C 33 6'11'' 250 B C- D- A A- F
460 Tarik Black C 24 6'9'' 250 B- D+ C- A- A- B
398 Kevon Looney C 19 6'9'' 222 C+ D+ C B+ B+ A
86 Brandon Bass PF 30 6'8'' 250 B+ C D- A- A C
649 LeBron James SF 31 6'9'' 250 A- A- B+ A C+ C
604 Carmelo Anthony SF 31 6'8'' 238 A- A C A C C
534 Dwyane Wade SG 33 6'4'' 220 B+ B A A C D
224 Rudy Fernandez SG 30 6'6'' 185 C A A- A- C C
183 Kelenna Azubuike SG 32 6'5'' 220 C+ A C A- C F
73 Devin Harris PG 32 6'3'' 185 B+ A- A A C F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
41 Andrew Bynum C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
205 Enes Kanter C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
623 Darko Milicic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
602 DeSagana Diop C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
218 John Henson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
585 Nene Hilario C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
460 Tarik Black C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
398 Kevon Looney C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
86 Brandon Bass PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
649 LeBron James SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
604 Carmelo Anthony SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
534 Dwyane Wade SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
224 Rudy Fernandez SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
183 Kelenna Azubuike SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
73 Devin Harris PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
41 Andrew Bynum C 30 $27,929,850 $0 $0 $0 $0 $0 $0 $27,929,850
205 Enes Kanter C 23 $590,850 $653,350 $0 $0 $0 $0 $0 $1,244,200
623 Darko Milicic C 30 $1,000,000 $1,100,000 $1,200,000 $1,300,000 $0 $0 $0 $4,600,000
602 DeSagana Diop C 34 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
218 John Henson C 25 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
585 Nene Hilario C 33 $10,648,000 $0 $0 $0 $0 $0 $0 $10,648,000
460 Tarik Black C 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
398 Kevon Looney C 19 $2,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $8,920,128
86 Brandon Bass PF 30 $1,000,000 $1,100,000 $1,200,000 $1,300,000 $0 $0 $0 $4,600,000
649 LeBron James SF 31 $29,541,188 $32,226,750 $0 $0 $0 $0 $0 $61,767,938
604 Carmelo Anthony SF 31 $27,929,850 $30,078,300 $0 $0 $0 $0 $0 $58,008,150
534 Dwyane Wade SG 33 $27,929,850 $0 $0 $0 $0 $0 $0 $27,929,850
224 Rudy Fernandez SG 30 $856,185 $965,850 $1,011,855 $0 $0 $0 $0 $2,833,890
183 Kelenna Azubuike SG 32 $1,086,581 $1,207,312 $1,328,044 $0 $0 $0 $0 $3,621,937
73 Devin Harris PG 32 $1,100,000 $1,200,000 $1,300,000 $0 $0 $0 $0 $3,600,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,744,119 $0 $0 $0 $0 $0 $0 $1,744,119

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration